| Feature Name | SqlSearver 2005 | Sqlserver 2008 | |
| Backup Compression | Not available | Available | |
| Page level compression | Not available | Available | |
| Data Compression | Not available | Available | |
| Clustering | 8 nodes are supported in Enterprise Edition | 16 nodes are supported in Enterprise Edition | |
| Resource Governor | Not available | Available | |
| File Stream | Not available | Available | |
| Facets | Not available | Available | |
| Encryption | Not available | Available ( In mirroring all transactions are encrypted while moving data) |
Showing posts with label SQLSERVER 2005 VS 2008. Show all posts
Showing posts with label SQLSERVER 2005 VS 2008. Show all posts
Wednesday, October 27, 2010
DIFFERENCE BETWEEN SQLSERVER 2005 AND 2008
DIFFERENCE BETWEEN 2005 AND 2008:
Subscribe to:
Posts (Atom)